# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Prestatyn Town | 26 | 12 | 1 | 0 | 10 | 1 | 2 | 22 | 2 | 2 | 84 | 19 | 65 | 68 |
2. | Flint Town United | 24 | 9 | 0 | 3 | 7 | 4 | 1 | 16 | 4 | 4 | 61 | 24 | 37 | 52 |
3. | Colwyn Bay | 25 | 7 | 4 | 3 | 8 | 1 | 2 | 15 | 5 | 5 | 47 | 30 | 17 | 50 |
4. | Guilsfield | 22 | 7 | 2 | 2 | 7 | 2 | 2 | 14 | 4 | 4 | 47 | 27 | 20 | 46 |
5. | Bangor City | 24 | 7 | 2 | 3 | 5 | 5 | 2 | 12 | 7 | 5 | 31 | 26 | 5 | 43 |
6. | Llanrhaeadr YM | 23 | 4 | 1 | 6 | 7 | 2 | 3 | 11 | 3 | 9 | 42 | 38 | 4 | 36 |
7. | Conwy Borough | 24 | 3 | 5 | 4 | 7 | 1 | 4 | 10 | 6 | 8 | 45 | 45 | 0 | 36 |
8. | Penrhyncoch | 25 | 8 | 1 | 3 | 3 | 2 | 8 | 11 | 3 | 11 | 30 | 35 | -5 | 36 |
9. | Rhyl | 25 | 6 | 1 | 6 | 5 | 1 | 6 | 11 | 2 | 12 | 45 | 38 | 7 | 35 |
10. | Gresford Athletic | 24 | 4 | 2 | 5 | 4 | 3 | 6 | 8 | 5 | 11 | 37 | 38 | -1 | 29 |
11. | Llandudno | 24 | 5 | 1 | 8 | 3 | 3 | 4 | 8 | 4 | 12 | 35 | 40 | -5 | 28 |
12. | Ruthin Town | 25 | 4 | 4 | 4 | 3 | 3 | 7 | 7 | 7 | 11 | 31 | 39 | -8 | 28 |
13. | Buckley Town | 21 | 4 | 1 | 4 | 3 | 2 | 7 | 7 | 3 | 11 | 25 | 45 | -20 | 24 |
14. | Llangefni Town | 26 | 2 | 4 | 8 | 3 | 3 | 6 | 5 | 7 | 14 | 23 | 49 | -26 | 22 |
15. | Porthmadog | 24 | 2 | 3 | 7 | 2 | 3 | 7 | 4 | 6 | 14 | 28 | 47 | -19 | 18 |
16. | Corwen | 23 | 1 | 3 | 7 | 2 | 2 | 8 | 3 | 5 | 15 | 26 | 55 | -29 | 14 |
17. | Llanfair United | 23 | 0 | 3 | 8 | 2 | 0 | 10 | 2 | 3 | 18 | 26 | 68 | -42 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe